Ballistics Data


    Muzzle Muzzle Rise   Zero Drop 
Bullet
BC Velocity Energy 100 YD 200 YD 300 YD
5.56mm 45gr Barnes TSX 0.188 3164 1000 2.5 0.0 -9.7
5.56mm 55gr Barnes RRLP FB 0.225 2975 1081 2.7 0.0 -9.9
5.56mm 63gr Sierra Soft Point 0.24 2950 1216 2.7 0.0 -9.9
5.56mm 70gr Barnes TSX BT 0.314 2750 1176 2.9 0.0 -10.0
5.56mm 77gr Sierra OTM 0.372 2750 1293 2.8 0.0 -9.6
6.8 SPC 85gr Barnes TSX  TACTICAL 0.246 3000 1708 2.3 0.0 -7.8
6.8 SPC 85gr Barnes TSX 2920 1614 2.4 0.0 -7.7
6.8 SPC 85gr Barnes RRLP FB 0.219 2828 1509 2.9 0.0 -10.6
6.8 SPC 95gr Barnes TTSX BT 0.291 2580 1402
3.2 0.0 -10.8
6.8 SPC 110gr Nosler Accubond TACTICAL 0.370 2630 1692 3.0 0.0 -9.9
6.8 SPC 110gr Nosler Accubond 2550 1594 3.2 0.0 -10.4
6.8 SPC 110gr Barnes TSX TACTICAL 0.323 2650 1717 2.9 0.0 -9.6
6.8 SPC 110gr Barnes TSX 2550 1592 3.1 0.0 -10.3
6.8 SPC 110gr Sierra Pro Hunter TACTICAL 0.314 2600 1655 3.2 0.0 -11.3
6.8 SPC 110gr Sierra Pro Hunter 2500 1525 3.5 0.0 -12.6
6.8 SPC 115gr SSA OTM TACTICAL 0.317 2575 1694 3.3 0.0 -11.6
6.8 SPC 115gr SSA OTM 2500 1590 3.5 0.0 -12.6
.308/762 150gr Nosler Accubond 0.435 2720 2464 2.7 0.0 -9.3
.308/762 165gr Nosler Accubond 0.475 2675 2612 2.8 0.0 -9.4
.308/762 168gr Sierra OTM 0.462 2600 2600 3.0 0.0 -10.1
.308/762 168gr Barnes TTSX BT 0.470 2680 2613 2.8 0.0 -9.4
.308/762 175gr Sierra OTM 0.505 2620 2630 2.9 0.0 -9.8
Muzzle Velocity (FPS), Muzzle Energy (FT-LB), Drop/Rise (INCHES).
5.56mm and 6.8SPC fired from 16" barrel, 1:10 Twist, 6 grooves.  7.62mm fired from 24" barrel.
.


Shopping Cart
Your cart is empty.
Browse Categories
Search


Silver State Armory